Rain Demonstration Garden
The CLDS demonstration rain garden receives stormwater runoff from the nearby shed via a gutter and downspout system. It also receives some surface runoff from the adjacent upland area. Measuring approximately 10' x 20', the garden's subbase was excavated to about four feet, and then replaced with gravel, sand, and compost before being dressed with topsoil. About 20 different species now add to the biological diversity of the garden. Plants which tolerate frequent flooding and moist soil occupy the ponding area or lowest position, wheras plants that tolerate both wet and dry conditions occupy the middle and berm areas.
Photos of the garden under construction (left) and one year later (right).
Rain Demonstration Garden Plant List |
Latin Name | Common Name | Height | Spread | Location(*) |
Asclepias incarnata | Swamp milkweed | 3-4' | 12-24 " | P/M |
Carex pennsylvanica | Pennsylvania sedge | 6-8 " | 6-8 " | P |
Carex stricta | Tussock sedge | 2-3' | 12-18 " | P |
Carex vulpinoidea | Fox sedge | 1-3' | 12-24 " | P |
Chelone glabra linifolia | White turtlehead | 2-3' | 2-3' | B/M |
Echninacea purpurea | Coneflower | 36-42 " | 18-24 " | B |
Eupatorium maculatum | Spotted Joe Pye weed | 3-6' | 3-4' | P/M |
Iris versicolor | Blue flag iris | 2-3' | 18-24 " | B/M |
Juncus torreyi | Torry's rush | 2-3' | 2-3' | P |
Liatris spicata | Blazing star | 2-3' | 18-24 " | M/B |
Lobelia cardinalis | Cardinal flower | 2-3' | 18-24 " | P |
Lobelia siphilitica | Great blue lobelia | 2-3' | 18-24 " | M/B |
Monarda fistulosa | Wild bergamot | 3-4' | 3-4' | B |
Sagittaria latifolia | Arrowhead | 1-3' | 1-3' | P |
Symphyotrichum novae-angliae | New England aster | 30-40 " | 24-30 " | P/M |
Vernonia noveboracensis | New york ironweed | 3-4' | 12-24 " | P/M |
Veronicastrum virginicum | Culver's root | 4-6' | 2-4' | P/B |
Rudbekiia fulgida | Black-eyed Susan | 2-3' | 18-24 " | B |
Asclepias tuberosa | Butterfly Weed | 24-30 " | 12-18 " | B |
(*) B= Berm; M= Middle; P=Ponding |